
Golf Rates and Policies for the 2008 season are posted below.
Tee times are now available 7 days a week two days in advance *.
*In person tee time reservations are given top preference.
Midweek tee times will be accepted via telephone and in person when the golf shop opens.
Weekend tee times will be taken on a first come first serve basis in person beginning at 6:30am and then via phone (518)382-5155 when the golf shop opens.
Shop Hours M - F 7:00 am - 6:30 pm
Weekends and Holidays 6:30 am - 6:00 pm
| Type | Holes | Weekday | Weekend |
| Non Resident | 18 | $24 | $26 |
| Non Resident | 9 | $16 | $16 |
| Resident* | 18 | $18 | $20 |
| Resident* | 9 | $12 | $12 |
| Senior Resident* | 18 | $15 | $17 |
| Senior Resident* | 9 | $10 | $10 |
| Junior | 18 | $8 | $8 |
| Carts | 18 | $24 ($20 single rider) | $24 ($20 single rider) |
| Carts | 9 | $14 ($10 single rider) | $24 ($20 single rider) |
| * ID Card Required for Resident Rate | |||






